<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anne Massey's astrology blog</title>
	<atom:link href="http://www.annemassey.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annemassey.ca</link>
	<description>Life, wisdom... through the lens of astrology</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:41:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Back to work and school with Virgo</title>
		<link>http://www.annemassey.ca/2010/09/02/back-to-work-and-school-with-virgo/</link>
		<comments>http://www.annemassey.ca/2010/09/02/back-to-work-and-school-with-virgo/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:41:48 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[General information]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=443</guid>
		<description><![CDATA[I haven’t posted anything all summer long. There are days when I have felt guilty about that; however, it is the first long break from writing columns I have taken in a decade or more… Today Mercury is retrograde in motion, that review period began August 20 and concludes September 12. Mercury and the Sun [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/09/02/back-to-work-and-school-with-virgo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions about Interceptions</title>
		<link>http://www.annemassey.ca/2010/06/16/questions-about-interceptions/</link>
		<comments>http://www.annemassey.ca/2010/06/16/questions-about-interceptions/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:31:15 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Ask Anne]]></category>
		<category><![CDATA[Astrology Students]]></category>
		<category><![CDATA[Astrology for You]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=434</guid>
		<description><![CDATA[Question: Am I still a Cancer with the associated characteristics when my sign is intercepted? Answer: Of course you are. However, how naturally you express the associated qualities could be delayed or diminished. When you were younger you might have hidden your sensitive nature because the environment you grew up in did not support that [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/06/16/questions-about-interceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn, the Sun or the Moon</title>
		<link>http://www.annemassey.ca/2010/05/31/saturn-the-sun-or-the-moon/</link>
		<comments>http://www.annemassey.ca/2010/05/31/saturn-the-sun-or-the-moon/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 00:31:20 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Ask Anne]]></category>
		<category><![CDATA[Astrology Students]]></category>
		<category><![CDATA[Astrology for You]]></category>
		<category><![CDATA[astrology basics]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=426</guid>
		<description><![CDATA[Your question: I&#8217;ve noticed that Saturn has returned to Virgo for a bit longer and will be heading back into Libra shortly. With my Sun in Virgo and my moon in Libra I was just wondering which is usually more difficult for someone to go through, Saturn in their Sun sign or Saturn in their [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/05/31/saturn-the-sun-or-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire and Ice with Uranus in Aries</title>
		<link>http://www.annemassey.ca/2010/05/25/fire-and-ice-with-uranus-in-aries/</link>
		<comments>http://www.annemassey.ca/2010/05/25/fire-and-ice-with-uranus-in-aries/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:38:53 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Astrology for You]]></category>
		<category><![CDATA[Current Planetary trends]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=419</guid>
		<description><![CDATA[I am writing my Uranus in Aries Review, it is progressing quite well. It will be posted in fairly short order at www.astrologicallyspeaking.com/UranusAries2010-19.htm. The image I chose was the volcanic activity in Iceland, taking place at the glacier with the unpronounceable name: Eyjafjallajökull—you can find the pronunciation on Wikipedia, the website that has quickly replaced [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/05/25/fire-and-ice-with-uranus-in-aries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interceptions</title>
		<link>http://www.annemassey.ca/2010/05/22/interceptions/</link>
		<comments>http://www.annemassey.ca/2010/05/22/interceptions/#comments</comments>
		<pubDate>Sat, 22 May 2010 23:28:58 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Astrology Students]]></category>
		<category><![CDATA[Astrology for You]]></category>
		<category><![CDATA[astrology basics]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=392</guid>
		<description><![CDATA[Intercepted signs are those that have no cusp in the astrological wheel based on various house systems. The interceptions vary between house systems. A chart may have an intercepted pair of signs in one house system and none in another, or a different set of signs. Illustrations in the article use the chart of Nick [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/05/22/interceptions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Astrology Students test their knowledge</title>
		<link>http://www.annemassey.ca/2010/05/17/astrology-students-test-their-knowledge/</link>
		<comments>http://www.annemassey.ca/2010/05/17/astrology-students-test-their-knowledge/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:22:43 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[astrologer's diary]]></category>
		<category><![CDATA[astrology basics]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=390</guid>
		<description><![CDATA[On Saturday I had students writing a basic astrology exam at my house, all had taken classes with another instructor, a big change from a few years ago. Back then all of the students were my students; I love progress. The exams are offered in May and November each year—this year no exams will be [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/05/17/astrology-students-test-their-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Moon in Taurus</title>
		<link>http://www.annemassey.ca/2010/05/14/new-moon-in-taurus/</link>
		<comments>http://www.annemassey.ca/2010/05/14/new-moon-in-taurus/#comments</comments>
		<pubDate>Sat, 15 May 2010 00:48:03 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Astrology for You]]></category>
		<category><![CDATA[Current Planetary trends]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=385</guid>
		<description><![CDATA[There was a new Moon last night, at 23°Taurus. A new lunar month was launched. It is the ideal time to seed something new for growth, staying power. For about 7 days each month, the Moon is invisible. The crescent will make its appearance May 17, when she is in her own sign of Cancer. [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/05/14/new-moon-in-taurus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Minister David Cameron</title>
		<link>http://www.annemassey.ca/2010/05/11/prime-minister-david-cameron/</link>
		<comments>http://www.annemassey.ca/2010/05/11/prime-minister-david-cameron/#comments</comments>
		<pubDate>Wed, 12 May 2010 06:32:42 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Mundane astrology]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=383</guid>
		<description><![CDATA[After a busy day, I decided to check what if any result there was out of Britain now that Mercury stationed direct in the money sign of Taurus—decisions need to be made promptly. How simple the astrology was&#8230; the charts of the contenders and who would get along best with the King Maker. The new [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/05/11/prime-minister-david-cameron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Maker&#8217;s Choice</title>
		<link>http://www.annemassey.ca/2010/05/10/king-makers-choice/</link>
		<comments>http://www.annemassey.ca/2010/05/10/king-makers-choice/#comments</comments>
		<pubDate>Mon, 10 May 2010 20:33:56 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Current Planetary trends]]></category>
		<category><![CDATA[Mundane astrology]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=380</guid>
		<description><![CDATA[The British Elections took place May 6, 2010 with the Sun in Taurus and the Moon in Aquarius. The keywords might have been stability through change. The polls closed at 22:00; some apparently closed doors 15 minutes prior, and left voters standing in line without the opportunity to vote. The ascending degree in London was [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/05/10/king-makers-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter Review, British Elections;the Astrologer’s Diary</title>
		<link>http://www.annemassey.ca/2010/05/01/jupiter-review-british-electionsthe-astrologer%e2%80%99s-diary/</link>
		<comments>http://www.annemassey.ca/2010/05/01/jupiter-review-british-electionsthe-astrologer%e2%80%99s-diary/#comments</comments>
		<pubDate>Sun, 02 May 2010 02:52:45 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Astrology for You]]></category>
		<category><![CDATA[Current Planetary trends]]></category>
		<category><![CDATA[Venus stories]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=375</guid>
		<description><![CDATA[Jupiter is in Pisces for a few more weeks, and returns for a repeat later this year. I finally finished my review of Jupiter for 2010-2011; you will find it at www.astrologicallyspeaking.com/JupiterPisces-Aries.htm. The review columns feature horoscopes and address a longer period of time. For now on my blog I am writing my Astrologer&#8217;s Diary. [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/05/01/jupiter-review-british-electionsthe-astrologer%e2%80%99s-diary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
