<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anne Massey's astrology blog</title>
	<atom:link href="http://www.annemassey.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annemassey.ca</link>
	<description>Life, wisdom... through the lens of astrology</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>On leave</title>
		<link>http://www.annemassey.ca/2012/01/27/on-leave/</link>
		<comments>http://www.annemassey.ca/2012/01/27/on-leave/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:33:49 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=627</guid>
		<description><![CDATA[I am away from my office for another two months or so. I will be back to teaching, consulting and blogging after the Spring Equinox. I will respond to emails, return calls, etc. at that time. My world changed on November 22 and I am unable to work at this time. I will be launching [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2012/01/27/on-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgo and Libra</title>
		<link>http://www.annemassey.ca/2011/09/20/virgo-and-libra/</link>
		<comments>http://www.annemassey.ca/2011/09/20/virgo-and-libra/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:38:18 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Ask Anne]]></category>
		<category><![CDATA[Astrology Students]]></category>
		<category><![CDATA[Astrology for You]]></category>
		<category><![CDATA[astrologer's diary]]></category>
		<category><![CDATA[astrology basics]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=619</guid>
		<description><![CDATA[Reader question: I have a question for you &#8211; I have had my chart done a few times. I have heard different opinions on my rising sign, 29 degrees Virgo &#8211; 1st house. Some astrologers say, it is essentially the same as Libra rising. Others saying no, Virgo&#8230;antithetic Anne’s response: There is a big difference [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/09/20/virgo-and-libra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My interview with Rob Hand</title>
		<link>http://www.annemassey.ca/2011/09/20/my-interview-with-rob-hand/</link>
		<comments>http://www.annemassey.ca/2011/09/20/my-interview-with-rob-hand/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:40:22 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Astrology Students]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=614</guid>
		<description><![CDATA[Over the course of the summer, I had the priviledge to interview Rob Hand. I first posted this piece on the www.astrologyguild.com website. Rob will be at the Guild in October for two talks and a workshop, if you are in the area, I highly recommend the events. “Astrology is a discipline which is rooted [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/09/20/my-interview-with-rob-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gemini, butterflies and Mars in Gemini</title>
		<link>http://www.annemassey.ca/2011/06/20/gemini-butterflies-and-mars-in-gemini/</link>
		<comments>http://www.annemassey.ca/2011/06/20/gemini-butterflies-and-mars-in-gemini/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 18:48:37 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Astrology for You]]></category>
		<category><![CDATA[astrologer's diary]]></category>
		<category><![CDATA[astrology basics]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=606</guid>
		<description><![CDATA[I just posted a column about Gemini and Mars in Gemini at www.astrologicallyspeaking.com/Gemini2011.htm &#8212; it is a rerun of a column I wrote in 2003. The horoscopes in it are updated. &#8220;Geminis are like butterflies fluttering from flower to flower, always looking for new tastes and new experiences; breezy and blithe not allowing life to [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/06/20/gemini-butterflies-and-mars-in-gemini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jupiter in Taurus</title>
		<link>http://www.annemassey.ca/2011/06/03/jupiter-in-taurus/</link>
		<comments>http://www.annemassey.ca/2011/06/03/jupiter-in-taurus/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 02:07:12 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Astrology for You]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=602</guid>
		<description><![CDATA[Jupiter moves into Taurus June 4, 2011. I just posted a column with individual horoscopes on my website, find it at www.astrologicallyspeaking.com/JupiterTaurus.htm Amidst all the earth changes, it is nice to concentrate on some beneficial energy. It is also nice to see the pragmatic, solid Earth energy gain some influence. My at a Glance for [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/06/03/jupiter-in-taurus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colours of Canadian Federal Elections 2011</title>
		<link>http://www.annemassey.ca/2011/04/28/colours-of-canadian-federal-elections-2011/</link>
		<comments>http://www.annemassey.ca/2011/04/28/colours-of-canadian-federal-elections-2011/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:02:38 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=588</guid>
		<description><![CDATA[This election appears to be all about which leader and the platform seems secondary. There has been little information about the other candidates, other than those caught doing something… On a purely subjective front, I must say I was most impressed with Elizabeth May, when she was interviewed by CBC. What a breath of fresh [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/04/28/colours-of-canadian-federal-elections-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layton and Duceppè</title>
		<link>http://www.annemassey.ca/2011/04/20/layton-and-duceppe/</link>
		<comments>http://www.annemassey.ca/2011/04/20/layton-and-duceppe/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 07:02:23 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=586</guid>
		<description><![CDATA[Gilles Duceppè has Sun, Mercury and Venus in Cancer with his Mars in Gemini with Uranus, he like Iggy will be turning 64 this year. Layton as I have talked about for a couple of years is also a Cancer Sun with Moon and Saturn paired together in Virgo coupled with an idealistic Mars-Neptune pairing. [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/04/20/layton-and-duceppe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Little forward momentum Federal Election</title>
		<link>http://www.annemassey.ca/2011/04/14/little-forward-momentum-federal-election/</link>
		<comments>http://www.annemassey.ca/2011/04/14/little-forward-momentum-federal-election/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:19:16 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Current Planetary trends]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=584</guid>
		<description><![CDATA[When the election was called, the planet of communication and negotiations was getting ready to change direction having reached 23° Aries. It occupied the highest point in the chart of the moment, on that Friday afternoon. Aries is the sign that deals the best with moving forward and of course, aggressive, non-conciliatory and heated debate. [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/04/14/little-forward-momentum-federal-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper, Ignatieff and Canada&#8217;s chart</title>
		<link>http://www.annemassey.ca/2011/04/03/harper-ignatieff-and-canadas-chart/</link>
		<comments>http://www.annemassey.ca/2011/04/03/harper-ignatieff-and-canadas-chart/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 07:26:06 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=580</guid>
		<description><![CDATA[The rhetoric is heating up, the advertising campaigns are difficult to avoid on Canadian networks. Not quite below the belt but… and then on the news the same sound bites and media clips on each channel. I don’t follow tweets, twitters, etc but assume that the same 140 characters are going out from each source. [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/04/03/harper-ignatieff-and-canadas-chart/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Majority or Coalition</title>
		<link>http://www.annemassey.ca/2011/04/01/majority-or-coalition/</link>
		<comments>http://www.annemassey.ca/2011/04/01/majority-or-coalition/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:36:11 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=578</guid>
		<description><![CDATA[Coalition is a Venus concept, because it is about the ability to co-operate. Ignatieff has Venus with Mars in Aries, the sign that wants to go it alone. Think of Sinatra’s song “I did it my way”.  The pair of planets falls into the first house for Canada, indicating that he believes he is able [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/04/01/majority-or-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

