<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anne Massey's astrology blog &#187; Current Planetary trends</title>
	<atom:link href="http://www.annemassey.ca/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annemassey.ca</link>
	<description>Life, wisdom... through the lens of astrology</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Little forward momentum Federal Election</title>
		<link>http://www.annemassey.ca/2011/04/14/little-forward-momentum-federal-election/</link>
		<comments>http://www.annemassey.ca/2011/04/14/little-forward-momentum-federal-election/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:19:16 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Current Planetary trends]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=584</guid>
		<description><![CDATA[When the election was called, the planet of communication and negotiations was getting ready to change direction having reached 23° Aries. It occupied the highest point in the chart of the moment, on that Friday afternoon. Aries is the sign that deals the best with moving forward and of course, aggressive, non-conciliatory and heated debate. [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/04/14/little-forward-momentum-federal-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration I need to find you</title>
		<link>http://www.annemassey.ca/2011/03/10/inspiration-i-need-to-find-you/</link>
		<comments>http://www.annemassey.ca/2011/03/10/inspiration-i-need-to-find-you/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:48:00 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Current Planetary trends]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=560</guid>
		<description><![CDATA[Mercury moved into Aries yesterday and will be there until May 15, 2011. There is an elemental theme to the actions of Mercury, and for 2011 it is about rekindling our inspiration, Mercury spends half of the year in the element of Fire. Read my annual Mercury write up at www.astrologicallyspeaking.com/Mercury2011.htm  it has the horoscopes [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/03/10/inspiration-i-need-to-find-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uranus changes residences</title>
		<link>http://www.annemassey.ca/2011/03/09/uranus-changes-residences/</link>
		<comments>http://www.annemassey.ca/2011/03/09/uranus-changes-residences/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:24:02 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Current Planetary trends]]></category>
		<category><![CDATA[Financial Cycles]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=556</guid>
		<description><![CDATA[“WHEN YOU DISCOVER YOUR MISSION, YOU WILL FEEL ITS DEMAND. IT WILL FILL YOU WITH ENTHUSIASM AND A BURNING DESIRE TO GET TO WORK ON IT.”—W. CLEMENT STONE We live on a natural flight path; eagles, hawks, gulls, crows, swallows and sparrows fly above and I am able to catch glimpses of the more exotic [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/03/09/uranus-changes-residences/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Embracing Change</title>
		<link>http://www.annemassey.ca/2011/01/03/embracing-change/</link>
		<comments>http://www.annemassey.ca/2011/01/03/embracing-change/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:30:45 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Astrology for You]]></category>
		<category><![CDATA[Current Planetary trends]]></category>
		<category><![CDATA[Venus stories]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=494</guid>
		<description><![CDATA[This year I am planning to pay more attention to the ever changing sky. To that end, I opted for an astronomy calendar. On a clear night I have a beautiful view directly due North. We live under a flight path, not just planes but birds, flocks of which often cover rooftops and the patches [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/01/03/embracing-change/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Power of Eclipses</title>
		<link>http://www.annemassey.ca/2011/01/02/the-power-of-eclipses/</link>
		<comments>http://www.annemassey.ca/2011/01/02/the-power-of-eclipses/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 02:58:04 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Astrology for You]]></category>
		<category><![CDATA[Current Planetary trends]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=490</guid>
		<description><![CDATA[“Astrology is a language.  If you understand this language, the sky speaks to you.”  —Dane Rudhyar It is a New Year, we might have made resolutions—ours to break or keep. I did not write annual horoscopes for the year. After penning those for the past 20 years I felt I needed something different. My resolution [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/01/02/the-power-of-eclipses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Venus horoscopes 2010</title>
		<link>http://www.annemassey.ca/2010/09/28/venus-horoscopes-2010/</link>
		<comments>http://www.annemassey.ca/2010/09/28/venus-horoscopes-2010/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 23:55:43 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Current Planetary trends]]></category>
		<category><![CDATA[Venus stories]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=459</guid>
		<description><![CDATA[I just finished my column on Venus with horoscopes, it is at www.astrologicallyspeaking.com/Venus2010.htm. The previous post on my blog talks about the Venus in Scorpio cycle in more detail. I haven&#8217;t actually written a horoscope since my Jupiter Review this Spring. Enjoy.]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/09/28/venus-horoscopes-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venus Story 2010</title>
		<link>http://www.annemassey.ca/2010/09/21/venus-story-2010/</link>
		<comments>http://www.annemassey.ca/2010/09/21/venus-story-2010/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 03:53:29 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Astrology for You]]></category>
		<category><![CDATA[Current Planetary trends]]></category>
		<category><![CDATA[Venus stories]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=454</guid>
		<description><![CDATA[Venus moved into Scorpio September 8, and will move into the next Zodiacal sign of Sagittarius January 7, 2011. There is more to Venus’ travels this Season and next. Venus will return back to Libra November 7 for three weeks. Three weeks is the norm Venus visits a zodiacal sign. The delightful anomaly is when [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/09/21/venus-story-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini blog</title>
		<link>http://www.annemassey.ca/2010/09/12/mini-blog/</link>
		<comments>http://www.annemassey.ca/2010/09/12/mini-blog/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 22:02:25 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Astrology for You]]></category>
		<category><![CDATA[Current Planetary trends]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=446</guid>
		<description><![CDATA[We are launching mini-blogs at www.astrologyguild.com. I just lauched mine with a Mercury direct topic. I hope you will check it out and write comments. I hope that soon there will be more of the Guild members writing about topics of interest. Mercury will continue to be in Virgo until October 3—so this month is [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/09/12/mini-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire and Ice with Uranus in Aries</title>
		<link>http://www.annemassey.ca/2010/05/25/fire-and-ice-with-uranus-in-aries/</link>
		<comments>http://www.annemassey.ca/2010/05/25/fire-and-ice-with-uranus-in-aries/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:38:53 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Astrology for You]]></category>
		<category><![CDATA[Current Planetary trends]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=419</guid>
		<description><![CDATA[I am writing my Uranus in Aries Review, it is progressing quite well. It will be posted in fairly short order at www.astrologicallyspeaking.com/UranusAries2010-19.htm. The image I chose was the volcanic activity in Iceland, taking place at the glacier with the unpronounceable name: Eyjafjallajökull—you can find the pronunciation on Wikipedia, the website that has quickly replaced [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/05/25/fire-and-ice-with-uranus-in-aries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Moon in Taurus</title>
		<link>http://www.annemassey.ca/2010/05/14/new-moon-in-taurus/</link>
		<comments>http://www.annemassey.ca/2010/05/14/new-moon-in-taurus/#comments</comments>
		<pubDate>Sat, 15 May 2010 00:48:03 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Astrology for You]]></category>
		<category><![CDATA[Current Planetary trends]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=385</guid>
		<description><![CDATA[There was a new Moon last night, at 23°Taurus. A new lunar month was launched. It is the ideal time to seed something new for growth, staying power. For about 7 days each month, the Moon is invisible. The crescent will make its appearance May 17, when she is in her own sign of Cancer. [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/05/14/new-moon-in-taurus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

