<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anne Massey's astrology blog &#187; Mundane astrology</title>
	<atom:link href="http://www.annemassey.ca/category/mundane-astrology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annemassey.ca</link>
	<description>Life, wisdom... through the lens of astrology</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Economy versus Ethics</title>
		<link>http://www.annemassey.ca/2011/03/26/economy-versus-ethics/</link>
		<comments>http://www.annemassey.ca/2011/03/26/economy-versus-ethics/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 20:59:05 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Mundane astrology]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=568</guid>
		<description><![CDATA[Is this election a rerun of the last one? It is a battle between the ethics, i.e. Jupiter and economy, i.e. money, Venus. It is obvious that the elected officials are out of tune with the voters, who are talking about the waste of 330 million of tax payers money to see who we like [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/03/26/economy-versus-ethics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Dianne Watts take the premier’s job?</title>
		<link>http://www.annemassey.ca/2010/11/12/will-dianne-watts-take-the-premier%e2%80%99s-job/</link>
		<comments>http://www.annemassey.ca/2010/11/12/will-dianne-watts-take-the-premier%e2%80%99s-job/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 21:15:46 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Mundane astrology]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=482</guid>
		<description><![CDATA[On the web it is typically easy to find out a public person’s date of birth. Not the case with Dianne Watts the mayor of the City of Surrey, where I happen to live these days. She was born October 30, year not given. She celebrated a major birthday in 2008. Eventually I found a [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/11/12/will-dianne-watts-take-the-premier%e2%80%99s-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Minister David Cameron</title>
		<link>http://www.annemassey.ca/2010/05/11/prime-minister-david-cameron/</link>
		<comments>http://www.annemassey.ca/2010/05/11/prime-minister-david-cameron/#comments</comments>
		<pubDate>Wed, 12 May 2010 06:32:42 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Mundane astrology]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=383</guid>
		<description><![CDATA[After a busy day, I decided to check what if any result there was out of Britain now that Mercury stationed direct in the money sign of Taurus—decisions need to be made promptly. How simple the astrology was&#8230; the charts of the contenders and who would get along best with the King Maker. The new [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/05/11/prime-minister-david-cameron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Maker&#8217;s Choice</title>
		<link>http://www.annemassey.ca/2010/05/10/king-makers-choice/</link>
		<comments>http://www.annemassey.ca/2010/05/10/king-makers-choice/#comments</comments>
		<pubDate>Mon, 10 May 2010 20:33:56 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Current Planetary trends]]></category>
		<category><![CDATA[Mundane astrology]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=380</guid>
		<description><![CDATA[The British Elections took place May 6, 2010 with the Sun in Taurus and the Moon in Aquarius. The keywords might have been stability through change. The polls closed at 22:00; some apparently closed doors 15 minutes prior, and left voters standing in line without the opportunity to vote. The ascending degree in London was [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/05/10/king-makers-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Solstice</title>
		<link>http://www.annemassey.ca/2009/06/18/summer-solstice/</link>
		<comments>http://www.annemassey.ca/2009/06/18/summer-solstice/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 23:20:41 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Current Planetary trends]]></category>
		<category><![CDATA[Mundane astrology]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=258</guid>
		<description><![CDATA[The Summer Solstice takes place June 20, 2009 22:46 PDT. The direction changes, now the days begin to grow shorter until the Autumnal Equinox, when day and night are of equal length. The solstices and equinoxes are pivotal — our direction changes. Naturally this plays out more strongly in the mundane world of politics and the [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2009/06/18/summer-solstice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta MLA progress report</title>
		<link>http://www.annemassey.ca/2009/05/26/delta-mla-progress-report/</link>
		<comments>http://www.annemassey.ca/2009/05/26/delta-mla-progress-report/#comments</comments>
		<pubDate>Tue, 26 May 2009 22:38:18 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Mundane astrology]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=247</guid>
		<description><![CDATA[I wrote a prediction about this riding Monday May 18, http://www.annemassey.ca/2009/05/18/delta-south-mla/— stating that Wally Oppal would be defeated in this riding and that it would still most likely go to a judicial recount. According to the newsfeed there were 918 absentee, Vicky Huntington received a total of 9,977 votes and 9,945 votes were cast for Oppal. Because the margin [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2009/05/26/delta-mla-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta South MLA</title>
		<link>http://www.annemassey.ca/2009/05/18/delta-south-mla/</link>
		<comments>http://www.annemassey.ca/2009/05/18/delta-south-mla/#comments</comments>
		<pubDate>Tue, 19 May 2009 00:43:58 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Mundane astrology]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=237</guid>
		<description><![CDATA[This article is an intellectual exercise to determine the winner in the contested South Delta riding using two horary charts. The latest information is that incumbent Wally Oppal who declared himself the winner on election night leads by three votes, which means that there will be an automatic recount and also that votes cast prior [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2009/05/18/delta-south-mla/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Here we go again</title>
		<link>http://www.annemassey.ca/2009/05/05/here-we-go-again/</link>
		<comments>http://www.annemassey.ca/2009/05/05/here-we-go-again/#comments</comments>
		<pubDate>Tue, 05 May 2009 20:37:09 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Astrology for You]]></category>
		<category><![CDATA[Current Planetary trends]]></category>
		<category><![CDATA[Mundane astrology]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[mercury retrograde]]></category>
		<category><![CDATA[venus]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=222</guid>
		<description><![CDATA[This Mercury period follows a Venus retrograde period—and Venus has been Aries forever it seems— which all began after the first Mercury retrograde period in January. Some things are in a holding pattern and what is moving ahead may not be what we planned. Mercury will spend 116 days in air signs (Gemini, Libra, and [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2009/05/05/here-we-go-again/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Huff and Puff Rhetoric</title>
		<link>http://www.annemassey.ca/2009/01/28/huff-and-puff-rhetoric/</link>
		<comments>http://www.annemassey.ca/2009/01/28/huff-and-puff-rhetoric/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 08:01:49 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Current Planetary trends]]></category>
		<category><![CDATA[Mundane astrology]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=139</guid>
		<description><![CDATA[Jack Layton has been stating he will vote against the budget. No qualifiers, no reading it over—I guess he got a taste of being in power within the coalition and with it reason and logic left the equation. Layton the leader of the NDP is one of 37 MPs from that political party in the [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2009/01/28/huff-and-puff-rhetoric/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Liberals Budget Vote</title>
		<link>http://www.annemassey.ca/2009/01/27/liberals-budget-vote/</link>
		<comments>http://www.annemassey.ca/2009/01/27/liberals-budget-vote/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 00:11:12 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Current Planetary trends]]></category>
		<category><![CDATA[Mundane astrology]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=137</guid>
		<description><![CDATA[16:07 PST Ignatieff is scheduled to meet with his caucus at 18:00 on January 27, 2009 to decide how to vote on Wednesday at 11:00. Finally some times to look at. The budget was released to the public with the Moon void of course in Aquarius. This timing tells me that all the promises need [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2009/01/27/liberals-budget-vote/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

