<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anne Massey's astrology blog &#187; Canadian Politics</title>
	<atom:link href="http://www.annemassey.ca/category/canadian-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annemassey.ca</link>
	<description>Life, wisdom... through the lens of astrology</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Colours of Canadian Federal Elections 2011</title>
		<link>http://www.annemassey.ca/2011/04/28/colours-of-canadian-federal-elections-2011/</link>
		<comments>http://www.annemassey.ca/2011/04/28/colours-of-canadian-federal-elections-2011/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:02:38 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=588</guid>
		<description><![CDATA[This election appears to be all about which leader and the platform seems secondary. There has been little information about the other candidates, other than those caught doing something… On a purely subjective front, I must say I was most impressed with Elizabeth May, when she was interviewed by CBC. What a breath of fresh [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/04/28/colours-of-canadian-federal-elections-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layton and Duceppè</title>
		<link>http://www.annemassey.ca/2011/04/20/layton-and-duceppe/</link>
		<comments>http://www.annemassey.ca/2011/04/20/layton-and-duceppe/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 07:02:23 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=586</guid>
		<description><![CDATA[Gilles Duceppè has Sun, Mercury and Venus in Cancer with his Mars in Gemini with Uranus, he like Iggy will be turning 64 this year. Layton as I have talked about for a couple of years is also a Cancer Sun with Moon and Saturn paired together in Virgo coupled with an idealistic Mars-Neptune pairing. [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/04/20/layton-and-duceppe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Little forward momentum Federal Election</title>
		<link>http://www.annemassey.ca/2011/04/14/little-forward-momentum-federal-election/</link>
		<comments>http://www.annemassey.ca/2011/04/14/little-forward-momentum-federal-election/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:19:16 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Current Planetary trends]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=584</guid>
		<description><![CDATA[When the election was called, the planet of communication and negotiations was getting ready to change direction having reached 23° Aries. It occupied the highest point in the chart of the moment, on that Friday afternoon. Aries is the sign that deals the best with moving forward and of course, aggressive, non-conciliatory and heated debate. [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/04/14/little-forward-momentum-federal-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper, Ignatieff and Canada&#8217;s chart</title>
		<link>http://www.annemassey.ca/2011/04/03/harper-ignatieff-and-canadas-chart/</link>
		<comments>http://www.annemassey.ca/2011/04/03/harper-ignatieff-and-canadas-chart/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 07:26:06 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=580</guid>
		<description><![CDATA[The rhetoric is heating up, the advertising campaigns are difficult to avoid on Canadian networks. Not quite below the belt but… and then on the news the same sound bites and media clips on each channel. I don’t follow tweets, twitters, etc but assume that the same 140 characters are going out from each source. [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/04/03/harper-ignatieff-and-canadas-chart/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Majority or Coalition</title>
		<link>http://www.annemassey.ca/2011/04/01/majority-or-coalition/</link>
		<comments>http://www.annemassey.ca/2011/04/01/majority-or-coalition/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:36:11 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=578</guid>
		<description><![CDATA[Coalition is a Venus concept, because it is about the ability to co-operate. Ignatieff has Venus with Mars in Aries, the sign that wants to go it alone. Think of Sinatra’s song “I did it my way”.  The pair of planets falls into the first house for Canada, indicating that he believes he is able [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/04/01/majority-or-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red and Blue Doors</title>
		<link>http://www.annemassey.ca/2011/03/28/red-and-blue-doors/</link>
		<comments>http://www.annemassey.ca/2011/03/28/red-and-blue-doors/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 01:08:48 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Astrology for You]]></category>
		<category><![CDATA[Canadian Politics]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=575</guid>
		<description><![CDATA[What do colours tell us, while this is primarily related to the Federal elections in Canada, you might learn a thing or two about primary colours. So we have a blue door and a red door, no mention of the orange door… Ignatieff hung his hat on the Ethics hook and now wants us to [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/03/28/red-and-blue-doors/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Economy versus Ethics</title>
		<link>http://www.annemassey.ca/2011/03/26/economy-versus-ethics/</link>
		<comments>http://www.annemassey.ca/2011/03/26/economy-versus-ethics/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 20:59:05 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Mundane astrology]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=568</guid>
		<description><![CDATA[Is this election a rerun of the last one? It is a battle between the ethics, i.e. Jupiter and economy, i.e. money, Venus. It is obvious that the elected officials are out of tune with the voters, who are talking about the waste of 330 million of tax payers money to see who we like [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/03/26/economy-versus-ethics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier&#8217;s job vacant</title>
		<link>http://www.annemassey.ca/2010/11/15/premiers-job-vacant/</link>
		<comments>http://www.annemassey.ca/2010/11/15/premiers-job-vacant/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 01:59:58 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=485</guid>
		<description><![CDATA[Well, Dianne Watts made a prudent choice to stay as the Mayor of Surrey. Carole James isn’t willing to step up either. Venus is retrograde and the women are not wishing to take on an ailing party. In my first post about this I said that Dianne Watts shouldn’t toss her hat in. In the [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/11/15/premiers-job-vacant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Dianne Watts take the premier’s job?</title>
		<link>http://www.annemassey.ca/2010/11/12/will-dianne-watts-take-the-premier%e2%80%99s-job/</link>
		<comments>http://www.annemassey.ca/2010/11/12/will-dianne-watts-take-the-premier%e2%80%99s-job/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 21:15:46 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[Mundane astrology]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=482</guid>
		<description><![CDATA[On the web it is typically easy to find out a public person’s date of birth. Not the case with Dianne Watts the mayor of the City of Surrey, where I happen to live these days. She was born October 30, year not given. She celebrated a major birthday in 2008. Eventually I found a [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/11/12/will-dianne-watts-take-the-premier%e2%80%99s-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Race</title>
		<link>http://www.annemassey.ca/2010/11/06/leadership-race/</link>
		<comments>http://www.annemassey.ca/2010/11/06/leadership-race/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 22:07:39 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Canadian Politics]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=473</guid>
		<description><![CDATA[During the last election May 2009, I wrote that I expected Gordon Campbell to retire after the Olympics and by year end of 2010. On November 3, 2010 at 11:30 AM he made the four minute announcement. He held onto the job for a lunar node cycle, 18 months. I just had to pull up [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/11/06/leadership-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

