<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anne Massey's astrology blog &#187; astrology basics</title>
	<atom:link href="http://www.annemassey.ca/category/astrology-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annemassey.ca</link>
	<description>Life, wisdom... through the lens of astrology</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Virgo and Libra</title>
		<link>http://www.annemassey.ca/2011/09/20/virgo-and-libra/</link>
		<comments>http://www.annemassey.ca/2011/09/20/virgo-and-libra/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:38:18 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Ask Anne]]></category>
		<category><![CDATA[Astrology Students]]></category>
		<category><![CDATA[Astrology for You]]></category>
		<category><![CDATA[astrologer's diary]]></category>
		<category><![CDATA[astrology basics]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=619</guid>
		<description><![CDATA[Reader question: I have a question for you &#8211; I have had my chart done a few times. I have heard different opinions on my rising sign, 29 degrees Virgo &#8211; 1st house. Some astrologers say, it is essentially the same as Libra rising. Others saying no, Virgo&#8230;antithetic Anne’s response: There is a big difference [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/09/20/virgo-and-libra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gemini, butterflies and Mars in Gemini</title>
		<link>http://www.annemassey.ca/2011/06/20/gemini-butterflies-and-mars-in-gemini/</link>
		<comments>http://www.annemassey.ca/2011/06/20/gemini-butterflies-and-mars-in-gemini/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 18:48:37 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Astrology for You]]></category>
		<category><![CDATA[astrologer's diary]]></category>
		<category><![CDATA[astrology basics]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=606</guid>
		<description><![CDATA[I just posted a column about Gemini and Mars in Gemini at www.astrologicallyspeaking.com/Gemini2011.htm &#8212; it is a rerun of a column I wrote in 2003. The horoscopes in it are updated. &#8220;Geminis are like butterflies fluttering from flower to flower, always looking for new tastes and new experiences; breezy and blithe not allowing life to [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/06/20/gemini-butterflies-and-mars-in-gemini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrology and You</title>
		<link>http://www.annemassey.ca/2011/02/01/astrology-and-you/</link>
		<comments>http://www.annemassey.ca/2011/02/01/astrology-and-you/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 01:31:01 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Astrology Students]]></category>
		<category><![CDATA[astrologer's diary]]></category>
		<category><![CDATA[astrology basics]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=544</guid>
		<description><![CDATA[Astrology is the means for understanding the human experience. I begin teaching the basics from the basic premise that some of us are active and some of us are passive. Active signs are the yang signs from the two elements of Fire and Air. Aries, Leo and Sagittarius are the three fire signs—it is their [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/02/01/astrology-and-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sun moving house</title>
		<link>http://www.annemassey.ca/2011/01/20/sun-moving-house/</link>
		<comments>http://www.annemassey.ca/2011/01/20/sun-moving-house/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 21:59:25 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[astrologer's diary]]></category>
		<category><![CDATA[astrology basics]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=536</guid>
		<description><![CDATA[Today the Sun is in Aquarius and begins its race to catch up with Mars for the biennial meeting. Planets are like characters in our life’s drama, comedy or just play. When they change sign, it can be looked at as them moving, changing residence. All of the planets have one or two permanent residences. [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/01/20/sun-moving-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Zodiac Story</title>
		<link>http://www.annemassey.ca/2011/01/15/the-zodiac-story/</link>
		<comments>http://www.annemassey.ca/2011/01/15/the-zodiac-story/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 18:52:36 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Astrology for You]]></category>
		<category><![CDATA[astrologer's diary]]></category>
		<category><![CDATA[astrology basics]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=527</guid>
		<description><![CDATA[Much like finding how to get somewhere using the GPS, an astrological chart gives insights about how to navigate through life. It is easy for the scientific community to debunk astrology, which does not conform to current specific scientific rules. The statement that we might have thirteen signs for horoscopes, caused reporters to contact many [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/01/15/the-zodiac-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn, the Sun or the Moon</title>
		<link>http://www.annemassey.ca/2010/05/31/saturn-the-sun-or-the-moon/</link>
		<comments>http://www.annemassey.ca/2010/05/31/saturn-the-sun-or-the-moon/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 00:31:20 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Ask Anne]]></category>
		<category><![CDATA[Astrology Students]]></category>
		<category><![CDATA[Astrology for You]]></category>
		<category><![CDATA[astrology basics]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=426</guid>
		<description><![CDATA[Your question: I&#8217;ve noticed that Saturn has returned to Virgo for a bit longer and will be heading back into Libra shortly. With my Sun in Virgo and my moon in Libra I was just wondering which is usually more difficult for someone to go through, Saturn in their Sun sign or Saturn in their [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/05/31/saturn-the-sun-or-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interceptions</title>
		<link>http://www.annemassey.ca/2010/05/22/interceptions/</link>
		<comments>http://www.annemassey.ca/2010/05/22/interceptions/#comments</comments>
		<pubDate>Sat, 22 May 2010 23:28:58 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Astrology Students]]></category>
		<category><![CDATA[Astrology for You]]></category>
		<category><![CDATA[astrology basics]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=392</guid>
		<description><![CDATA[Intercepted signs are those that have no cusp in the astrological wheel based on various house systems. The interceptions vary between house systems. A chart may have an intercepted pair of signs in one house system and none in another, or a different set of signs. Illustrations in the article use the chart of Nick [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/05/22/interceptions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Astrology Students test their knowledge</title>
		<link>http://www.annemassey.ca/2010/05/17/astrology-students-test-their-knowledge/</link>
		<comments>http://www.annemassey.ca/2010/05/17/astrology-students-test-their-knowledge/#comments</comments>
		<pubDate>Mon, 17 May 2010 23:22:43 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[astrologer's diary]]></category>
		<category><![CDATA[astrology basics]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=390</guid>
		<description><![CDATA[On Saturday I had students writing a basic astrology exam at my house, all had taken classes with another instructor, a big change from a few years ago. Back then all of the students were my students; I love progress. The exams are offered in May and November each year—this year no exams will be [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/05/17/astrology-students-test-their-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrologer&#8217;s diary Mercury Rx</title>
		<link>http://www.annemassey.ca/2010/04/26/astrologers-diary-mercury-rx/</link>
		<comments>http://www.annemassey.ca/2010/04/26/astrologers-diary-mercury-rx/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:24:12 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Current Planetary trends]]></category>
		<category><![CDATA[astrologer's diary]]></category>
		<category><![CDATA[astrology basics]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=372</guid>
		<description><![CDATA[I just posted a response to the Mercury Rx piece based on a reader question. Mercury retrograde periods are about reviewing and revising our thinking. It is the planet of communication, commuting and learning—it makes connections and/or fails to make those when moving against the grain. Until April 28 it is about finishing things, reviewing [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/04/26/astrologers-diary-mercury-rx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury retrograde</title>
		<link>http://www.annemassey.ca/2010/01/08/mercury-retrograde/</link>
		<comments>http://www.annemassey.ca/2010/01/08/mercury-retrograde/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:25:26 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Current Planetary trends]]></category>
		<category><![CDATA[astrology basics]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=347</guid>
		<description><![CDATA[Mercury became a morning star on Monday and will move direct Friday the 15th. Mercury retrograde is the best known phenomenom in astrology. Mercury has been retrograde this go-around since December 26. We quickly learn that we should not sign contracts and other important documents during these times. We should not buy vehicles and any [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/01/08/mercury-retrograde/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

