<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anne Massey's astrology blog &#187; Ask Anne</title>
	<atom:link href="http://www.annemassey.ca/category/askanne/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annemassey.ca</link>
	<description>Life, wisdom... through the lens of astrology</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Virgo and Libra</title>
		<link>http://www.annemassey.ca/2011/09/20/virgo-and-libra/</link>
		<comments>http://www.annemassey.ca/2011/09/20/virgo-and-libra/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:38:18 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Ask Anne]]></category>
		<category><![CDATA[Astrology Students]]></category>
		<category><![CDATA[Astrology for You]]></category>
		<category><![CDATA[astrologer's diary]]></category>
		<category><![CDATA[astrology basics]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=619</guid>
		<description><![CDATA[Reader question: I have a question for you &#8211; I have had my chart done a few times. I have heard different opinions on my rising sign, 29 degrees Virgo &#8211; 1st house. Some astrologers say, it is essentially the same as Libra rising. Others saying no, Virgo&#8230;antithetic Anne’s response: There is a big difference [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/09/20/virgo-and-libra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomical versus astrological sky</title>
		<link>http://www.annemassey.ca/2011/01/14/astronomical-versus-astrological-sky/</link>
		<comments>http://www.annemassey.ca/2011/01/14/astronomical-versus-astrological-sky/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 23:43:07 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Ask Anne]]></category>
		<category><![CDATA[Astrology for You]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=524</guid>
		<description><![CDATA[Western or tropical astrology uses the Zodiac signs not the constellations as astronomers now define them. Copernicus—the father of the Scientific Revolution— was not only a Canon of the Catholic Church, but also a doctor, astronomer and a court astrologer. Rest assured this item for the latest 24-hour news cycle is not about to change [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/01/14/astronomical-versus-astrological-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horoscopes 2011</title>
		<link>http://www.annemassey.ca/2011/01/08/horoscopes-2011/</link>
		<comments>http://www.annemassey.ca/2011/01/08/horoscopes-2011/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 21:04:56 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Ask Anne]]></category>
		<category><![CDATA[Astrology for You]]></category>
		<category><![CDATA[astrologer's diary]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=508</guid>
		<description><![CDATA[&#8220;The best thing about the future is that it comes only one day at a time.&#8221;—Abraham Lincoln A reader from New Zealand wondered if I was planning to post my annual horoscopes. I am not. However, in today’s instalment, I will be talking a little about how the energies in 2011 might influence the reader’s [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2011/01/08/horoscopes-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Pluto in Sagittarius or Capricorn</title>
		<link>http://www.annemassey.ca/2010/09/30/is-pluto-in-sagittarius-or-capricorn/</link>
		<comments>http://www.annemassey.ca/2010/09/30/is-pluto-in-sagittarius-or-capricorn/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 21:35:19 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Ask Anne]]></category>
		<category><![CDATA[Astrology for You]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=461</guid>
		<description><![CDATA[I had an email question about the position of the planets, precession of the Zodiac, etc. from a reader in Australia. &#8221;When astrologers talk of Pluto in tropical zodiac constellation Capricorn or Uranus in constellation Aries, do we combine this with the precession of Equinoxes, and say Pluto in constellation of Sagittarius, Uranus in constellation of [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/09/30/is-pluto-in-sagittarius-or-capricorn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Questions about Interceptions</title>
		<link>http://www.annemassey.ca/2010/06/16/questions-about-interceptions/</link>
		<comments>http://www.annemassey.ca/2010/06/16/questions-about-interceptions/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:31:15 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Ask Anne]]></category>
		<category><![CDATA[Astrology Students]]></category>
		<category><![CDATA[Astrology for You]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=434</guid>
		<description><![CDATA[Question: Am I still a Cancer with the associated characteristics when my sign is intercepted? Answer: Of course you are. However, how naturally you express the associated qualities could be delayed or diminished. When you were younger you might have hidden your sensitive nature because the environment you grew up in did not support that [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/06/16/questions-about-interceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn, the Sun or the Moon</title>
		<link>http://www.annemassey.ca/2010/05/31/saturn-the-sun-or-the-moon/</link>
		<comments>http://www.annemassey.ca/2010/05/31/saturn-the-sun-or-the-moon/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 00:31:20 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Ask Anne]]></category>
		<category><![CDATA[Astrology Students]]></category>
		<category><![CDATA[Astrology for You]]></category>
		<category><![CDATA[astrology basics]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=426</guid>
		<description><![CDATA[Your question: I&#8217;ve noticed that Saturn has returned to Virgo for a bit longer and will be heading back into Libra shortly. With my Sun in Virgo and my moon in Libra I was just wondering which is usually more difficult for someone to go through, Saturn in their Sun sign or Saturn in their [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2010/05/31/saturn-the-sun-or-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pluto, Saturn and the Moon</title>
		<link>http://www.annemassey.ca/2009/11/13/pluto-saturn-and-the-moon/</link>
		<comments>http://www.annemassey.ca/2009/11/13/pluto-saturn-and-the-moon/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:17:39 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Ask Anne]]></category>
		<category><![CDATA[Astrology for You]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=317</guid>
		<description><![CDATA[I had a question about what it means when Pluto is transiting on the Moon is an astrological chart and Saturn in Libra is squaring both transiting Pluto and the natal Moon. It would take an article or two to address what this might mean. Firstly I want to state that it is important to [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2009/11/13/pluto-saturn-and-the-moon/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Interest and mortgage rates in Canada</title>
		<link>http://www.annemassey.ca/2009/06/30/interest-and-mortgage-rates-in-canada/</link>
		<comments>http://www.annemassey.ca/2009/06/30/interest-and-mortgage-rates-in-canada/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 23:41:09 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Ask Anne]]></category>
		<category><![CDATA[Current Planetary trends]]></category>
		<category><![CDATA[Financial Cycles]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=260</guid>
		<description><![CDATA[I have had several emails from readers asking for my thoughts on whether these are still on the way down. The short answer is NO. Interest earned on regular savings accounts and even terms is exceptionally low, and this won&#8217;t change in the short term. I don&#8217;t expect significant increase in interest paid until Jupiter [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2009/06/30/interest-and-mortgage-rates-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a natal chart?</title>
		<link>http://www.annemassey.ca/2009/04/14/what-is-a-natal-chart/</link>
		<comments>http://www.annemassey.ca/2009/04/14/what-is-a-natal-chart/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:54:37 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Ask Anne]]></category>
		<category><![CDATA[Astrology for You]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=214</guid>
		<description><![CDATA[Natal means birth. This is a birth chart or a personal horoscope. It is very different from Sun sign horoscopes which rely on the sign the Sun is in. A horoscope includes all of the planets and is calculated for the date of birth, place of birth and time of birth. The chart is a [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2009/04/14/what-is-a-natal-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon and Change</title>
		<link>http://www.annemassey.ca/2009/02/12/moon-and-change/</link>
		<comments>http://www.annemassey.ca/2009/02/12/moon-and-change/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 21:28:14 +0000</pubDate>
		<dc:creator>Anne Massey</dc:creator>
				<category><![CDATA[Ask Anne]]></category>
		<category><![CDATA[Astrology for You]]></category>
		<category><![CDATA[Current Planetary trends]]></category>
		<category><![CDATA[moon cycles]]></category>
		<category><![CDATA[moon declinations]]></category>

		<guid isPermaLink="false">http://www.annemassey.ca/?p=164</guid>
		<description><![CDATA[We watch the Moon wax and wane in the course of the month. We are fascinated with eclipses and when we see a full Moon we do look at it with delight. In astrology, the Moon represents change. The Moon has many different cycles linked to it. When she changes sign, form, declination, etc. we [...]]]></description>
		<wfw:commentRss>http://www.annemassey.ca/2009/02/12/moon-and-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

