<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial astrology: Recession, Depression</title>
	<atom:link href="http://www.annemassey.ca/2009/02/10/financial-astrology-recession-depression/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.annemassey.ca/2009/02/10/financial-astrology-recession-depression/</link>
	<description>Life, wisdom... through the lens of astrology</description>
	<lastBuildDate>Mon, 26 Dec 2011 05:12:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Anne Massey</title>
		<link>http://www.annemassey.ca/2009/02/10/financial-astrology-recession-depression/comment-page-1/#comment-249</link>
		<dc:creator>Anne Massey</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.annemassey.ca/?p=156#comment-249</guid>
		<description>I don&#039;t have a chart, founding date or anything for AIG, so cannot really look at it.I need something to analyze, do you have the first trading date?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a chart, founding date or anything for AIG, so cannot really look at it.I need something to analyze, do you have the first trading date?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chirag</title>
		<link>http://www.annemassey.ca/2009/02/10/financial-astrology-recession-depression/comment-page-1/#comment-248</link>
		<dc:creator>Chirag</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.annemassey.ca/?p=156#comment-248</guid>
		<description>Hi 

Article was really very good.
I wanted you to ask something about AIG. How does the AIG future looks. I know currently the future of AIG is bleak but how about after 5 years or 7 years</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>Article was really very good.<br />
I wanted you to ask something about AIG. How does the AIG future looks. I know currently the future of AIG is bleak but how about after 5 years or 7 years</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online yildizname</title>
		<link>http://www.annemassey.ca/2009/02/10/financial-astrology-recession-depression/comment-page-1/#comment-183</link>
		<dc:creator>Online yildizname</dc:creator>
		<pubDate>Wed, 29 Apr 2009 10:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.annemassey.ca/?p=156#comment-183</guid>
		<description>thanks you very mach</description>
		<content:encoded><![CDATA[<p>thanks you very mach</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BC Budget 2009 &#124; Anne Massey&#8217;s astrology blog</title>
		<link>http://www.annemassey.ca/2009/02/10/financial-astrology-recession-depression/comment-page-1/#comment-123</link>
		<dc:creator>BC Budget 2009 &#124; Anne Massey&#8217;s astrology blog</dc:creator>
		<pubDate>Tue, 17 Feb 2009 20:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.annemassey.ca/?p=156#comment-123</guid>
		<description>[...] talked about financial indications in http://www.annemassey.ca/2009/02/10/financial-astrology-recession-depression posted February 10, [...]</description>
		<content:encoded><![CDATA[<p>[...] talked about financial indications in <a href="http://www.annemassey.ca/2009/02/10/financial-astrology-recession-depression" rel="nofollow">http://www.annemassey.ca/2009/02/10/financial-astrology-recession-depression</a> posted February 10, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moon and Change &#124; Anne Massey&#8217;s astrology blog</title>
		<link>http://www.annemassey.ca/2009/02/10/financial-astrology-recession-depression/comment-page-1/#comment-108</link>
		<dc:creator>Moon and Change &#124; Anne Massey&#8217;s astrology blog</dc:creator>
		<pubDate>Thu, 12 Feb 2009 21:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.annemassey.ca/?p=156#comment-108</guid>
		<description>[...] www.astrologicallyspeaking.com. I talked about the Moon&#8217;s declination cycle in my post February 10 and in the Canadian Budget item late January 2009. A reader commented on the Moon&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.astrologicallyspeaking.com" rel="nofollow">http://www.astrologicallyspeaking.com</a>. I talked about the Moon&#8217;s declination cycle in my post February 10 and in the Canadian Budget item late January 2009. A reader commented on the Moon&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Massey</title>
		<link>http://www.annemassey.ca/2009/02/10/financial-astrology-recession-depression/comment-page-1/#comment-107</link>
		<dc:creator>Anne Massey</dc:creator>
		<pubDate>Thu, 12 Feb 2009 19:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.annemassey.ca/?p=156#comment-107</guid>
		<description>The lunar declination cycle has 11 year OOBs and 8 years of no out of bound days.The complete cycle is the same length as the eclipse cycle; but what relation it might have to the Venus cycle of eight years or the Jupiter cycle, which is slightly less than 12 years, I don&#039;t know. Interesting idea to contemplate.

I don&#039;t know about any influence that comes from the Rx and Direct motion of the nodal axis. Currently the north node is in Aquarius thus the Saturn&#039;s actions would influence it and secondly those of Uranus. The south node is in Leo, and the Sun and the eclipse cycle would influence how that plays out. We are likely to see heightened activity in the markets this month as Mars and Jupiter will connect with the node. Jupiter expands and Mars cuts. 
The dates to watch are February 12-13 (potential upward spike) and February 15-16.</description>
		<content:encoded><![CDATA[<p>The lunar declination cycle has 11 year OOBs and 8 years of no out of bound days.The complete cycle is the same length as the eclipse cycle; but what relation it might have to the Venus cycle of eight years or the Jupiter cycle, which is slightly less than 12 years, I don&#8217;t know. Interesting idea to contemplate.</p>
<p>I don&#8217;t know about any influence that comes from the Rx and Direct motion of the nodal axis. Currently the north node is in Aquarius thus the Saturn&#8217;s actions would influence it and secondly those of Uranus. The south node is in Leo, and the Sun and the eclipse cycle would influence how that plays out. We are likely to see heightened activity in the markets this month as Mars and Jupiter will connect with the node. Jupiter expands and Mars cuts.<br />
The dates to watch are February 12-13 (potential upward spike) and February 15-16.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sukhwinder</title>
		<link>http://www.annemassey.ca/2009/02/10/financial-astrology-recession-depression/comment-page-1/#comment-106</link>
		<dc:creator>Sukhwinder</dc:creator>
		<pubDate>Thu, 12 Feb 2009 18:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.annemassey.ca/?p=156#comment-106</guid>
		<description>Anne what an insightfull article.  A couple of questions I had was regarding the 11 and 8 year periods does this have any relationship with the Jupiter and Venus cycle?  And When the nodes go Rx and Direct how does this effect the markets? Or do they affect the markets?</description>
		<content:encoded><![CDATA[<p>Anne what an insightfull article.  A couple of questions I had was regarding the 11 and 8 year periods does this have any relationship with the Jupiter and Venus cycle?  And When the nodes go Rx and Direct how does this effect the markets? Or do they affect the markets?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

